Vehicle recall 92V153000 · October 24, 1992
International Harvester 1452SC, International Harvester 1624 and 18 more models
The saginaw gear does not relieve pressure when the wheels have been turned fully against the axle stops.
Source: NHTSA data as of September 22, 2026. Last refreshed Sep 23, 2026, 2:43 AM UTC.
- Summary
- The saginaw gear does not relieve pressure when the wheels have been turned fully against the axle stops. The resulting continued pressure on the steering system can result in the development of cracks in the splines of the pitman shaft, which can develop into a complete fracture of the pitman shaft.
- Consequence
- Fracture of the pitman shaft causes complete loss ofsteering control, which could result in a vehicle accident if fracture occurswhile vehicle is in motion.
- Remedy
- Replace the existing pitman shaft in the steering gear assembly with a new, strengthened pitman shaft.
- Notes
- System: steering.vehicle description: heavy trucks and buses equipped with saginaw 710 poncesteering gear.
Recall details
- NHTSA campaign
- 92V153000
- Reported to NHTSA
- October 24, 1992
- Filed by
- NAVISTAR INTL CORP.
- Owner notification
- November 4, 1992
- Vehicles potentially affected
- 145,682
- Initiated by
- the manufacturer
- Components
- Steering › Gear box › Shaft pitman
Vehicles covered
As listed by NHTSA. A recall usually covers only some vehicles of each model and year, often a production date range.
- International 1652SC (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1452SC (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1624 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1654 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1723 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1724 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1753 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1754 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1823 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1824 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1853 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1854 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1924 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1925 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1954 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 1955 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 2125 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester 2155 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester M1400 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
- International Harvester M1600 (1978-1987): 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978
Has your International been repaired?
Recalls here come from NHTSA’s records for the model and year. Not every vehicle of a model is included in every recall, and this site can’t see whether a repair has been done. Only a VIN lookup can tell you that.
NHTSA’s VIN search doesn’t show recalls that were already repaired, recalls more than 15 years old, or some small manufacturers’ recalls. A International dealer can also check your VIN. Recall repairs are free.